| Date and Time | Location | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., Jan. 21 | Celebration! Wave Room, Grand Rapids | Forest Hills Central Senior Fundraiser. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri., Jan. 20 | Latvian Hall, Grand Rapids | Private Party. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri., Jan. 13 | The BOB, Grand Rapids | Private Party. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., Dec 3 | Grand Rapids | Private Party. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., Oct. 29 | Grand Rapids | Private Halloween party. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu., Oct. 6 | The Score, Grand Rapids | This is our last date at the Score this year. Bid the warmer weather goodbye with us with one more visit to the beach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., Sep. 24 | The Score, Grand Rapids | Back at The Score for more early fall classic rock on the beach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri., Sep. 16 | The Score, Grand Rapids | The Score on Northland Drive is extending the summer, and we're getting a chance to make up one of the rained out dates we missed this summer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., Sep. 10 | Last Chance Tavern and Grill, Grand Rapids | Another benefit. This one is for the Wounded Warriors. WLAV will be there, and there will be plenty of things to do. Come on out for a great cause. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri., Sep. 9 | Big Dog Taekwon-Do, Cascade | This is a benefit for Fight 4 A Cure for cancer research at Van Andel Institute. Big Dog is on 28th Street near the Cascade Library. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., Aug 13 | The Score, Grand Rapids | Please make a note that this performance has been moved to September. Keep an eye out for the date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed., July 27 | The Score, Grand Rapids | Back at The Score for more classic rock on the beach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., July 23 | Grand Rapids,Michigan | Wedding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu., July 7 | The Score, Grand Rapids | The Score on Northland Drive is re-creating is tropical beach again this summer, and Flashback is going back to entertain on the sand. This really is one of the more fun venues in Grand Rapids. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., July 2 | Hastings, Michigan | Wedding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., June 18 | Gaylord, Michigan Regional Airport | Wings Over Gaylord Air Show. Open to the public. Flashback will focus on music from the 60s and 70s for this event - Vietnam War era theme. $10.00 admission. Cash Bar. 7-11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat., June 11 | Chikaming Country Club, Lakeside, Michigan | Dinner and Dance - Private Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu., June 2 | Fifth Third Ball Park | It's Led Zeppelin night at the ballpark, and Flashback will be presenting an evening of Led Zeppelin music right after the game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun., May 22 | Founders, Grand Rapids | Flashback is back with the Honeytones for another Feedback fundraiser to reduce West Michigan hunger. Doors open at 3:00, and the lineup includes Nathan Kalish, The Honeytones, Flashback and Valentiger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu., May 12 | The BOB, Grand Rapids | Corporate Party for CU Answers - Private Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri., May 6 | Cascade Country Club, Grand Rapids | Thornapple Association Spring Dinner and Dance - Private Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 15 and 16 | Wayland, MI | We're headed back to the Wayland Hotel for a Friday and Saturday night. We'll start around 9:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 19 | Fifth Third Park | Part of the Stadium Club Concert Series. Open to the public. Doors open at 6:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 18 | Fox 17 TV Studios | Appearance on Fox 17's (WXMI)The One Seven show at 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 12 | Noto's in Cascade | Forest Hills Athletic Boosters Fundraiser. Open to the public. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 5 | Watermark Country Club | Forest Hills Senior Class Fundraiser. This will be a Mardi Gras Masquerade Ball. We'll start at 7 p.m. and it's open to the public. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 31 | Centennial Country Club | New Year's Eve Celebration. Open to the public. Contact Centennial for information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 4 | Hastings, Michigan | Private Holiday Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 13 | Victory Club in Ada | Open to the public. No cover charge. Flashback will begin at 9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2 | Victory Club in Ada | Open to the public. No cover charge. Flashback will begin at 9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 10 | Felt Estate, Holland | Opening for The Guess Who at Rock The Felt. Tickets available at StarTickets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2 | Felt Estate, Holland | TV Fox 17 Morning News appearance to promote Rock the Felt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 28 | Hastings | Hastings Summerfest appearance - immediately following the parade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 21 | Grand Rapids | Class Reunion - Private Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17 | Kirby Grill in Grand Haven | Grand Haven in July. The place will be hoppin'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 3 | Cascade Township | Cascade Township July 4 Celebration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2 & 3 | The BOB in GR | Two chances to catch Flashback in downtown Grand Rapids. The B.O.B website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 19 | Wedding Reception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 11 & 12 | The Score on Northland Dr. | It's going to be Flashback weekend at The Score in GR. Special times for these performances - starting at 6:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 23 | Founders in Grand Rapids | This is Flashback's second appearance at Feedback, an annual benefit for the hungry in West Michigan. This year, the lineup includes the Honeytones, Flashback and the Concussions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7 | Holland's Tulip Time | Flashback will be part of the Friday night Tulipalooza lineup. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 27 | Glendevon (the Elks) | Part of the WFGR-Glendevon dinner-dance series. Open to the Public. Tickets available in advance from any Flashback band member.
WFGR
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 13 | Notos | Flashback returns to Notos for a 3 band evening of good friends and dancing. The Adams Family and Geezer will join Flashback, with the first band starting at 7:00
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 6 | Notos | 8PM Saturday evening benefit for Forest Hills Central - Open to Public for $15
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 15 and 16 | Wayland Hotel | 9:00 pm - 1:00 am Downtown Wayland, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 8 and 9 | Wayland Hotel | 9:00 pm - 1:00 am Downtown Wayland, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 19 | Private Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 5 | Private Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 13 and 14 | Kirby Grill | 9:00 pm - 1:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2 | Forest Hills Central High | 4:30 pm - 7:00 pm Pre-game Community Tailgate for Forest Hills Football Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 29 | DeltaPlex in Walker | 12:30 pm - 11:00 pm Benefit for Wounded Warrier Project (Flashback performance time to be determined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 22 | The Kirby Grill in Grand Haven | 9:00-1:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 11 | The BOB in Downtown Grand Rapids | 9:00-1:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 4 | Grandville | Pre-fireworks Concert with vocal group Family Tradition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 18 | Lake Odessa | "Rock the Port" Summer Concert Series. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 6 | Fifth Third Park, Grand Rapids | Open for Kansas. Doors open at 4:30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 29 | Intersection in Grand Rapids | Open for Bon Jovi Tribute Band. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 16 | Ada Township | Saturday afternoon Council for the Arts Festival. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 15 | Pinnacle Center in Hudsonville | Black and Blue Ball, an MDA Benefit starting at 6:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 9 | Indian Run Golf Club in Kalamazoo | 7PM Fundraiser for Paramount Charter School. E-mail Flashback for ticket information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 26 | Founders-dwntwn GR | 4PM 'til late-a fundraiser with Mid Life Crisis, Ras Tyger and the Honeytones. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 24 and 25 | TJ's | 9PM 'Another open Lowell event, 2 blocks east of the main intersection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 7 | Watermark CC | 7PM Fundraising party for Forest Hills Schools. E-mail Flashback for tickets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 27-28 | TJ's | 9PM 'Another open Lowell event, 2 blocks east of the main intersection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 10 | Kirby Grill | 9PM Grand Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 9 | The Bob | 9PM Located in the heart of downtown Grand Rapids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 13 | Jackson | Corporate Christmas Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 22 | Centennial Country Club Grand Rapids | Public invited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 15 | JW Marriott Grand Rapids | Wedding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Larkins | 8PM Public invited without cover charge to this Lowell event. Directions: Take Fulton Street east to Lowell at the main intersection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 25 | Thornapple Pointe Golf Course | Private party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 4 | Cascade | 4th of July celebration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 13 | Intersection Grand Rapids | Open for Leon Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 7 | Saranac | Private Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 24 | Meijer Gardens | Private Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||